Research Paper
RESEARCH PAPER 5: A Comparison Of Outcomes Following Total And Selective Peritonectomy Performed At The Time Of Interval Cytoreductive Surgery For Advanced Serous Epithelial Ovarian, Fallopian Tube And Primary Peritoneal Cancer – A Study By INDEPSO
| Title | A comparison of outcomes following total and selective peritonectomy performed at the time of interval cytoreductive surgery for advanced serous epithelial ovarian, fallopian tube and primary peritoneal cancer – A study by INDEPSO |
| Journal | European Journal of Surgical Oncology |
| Year of publication | February 2019 |
| Author List | Sinukumar S, Rajan F, Mehta S, Damodaran D, Zaveri S, Kammar P, Bhatt A |
| DOI | 10.1016/j.ejso.2019.02.031 |
| Link | https://www.ncbi.nlm.nih.gov/pubmed/30857879 |
APPOINTMENT FORM